CreteDefender P2 Test Results
CreteDefender P2 Chemical Resistance Tests
CreteDefender P2 has been tested with the following chemicals. A result of “0” is what is desired for both resistance to the chemical and absorption of it into the concrete.
Concrete samples with: | CreteDefender P2 | CreteDefender P2 | Untreated | Untreated | |||||
Chemical Resistance | Absorption | Chemical Resistance | Absorption | ||||||
Hydrochloric Acid 28% | 0 | 0 | 3 | 3 | |||||
Acetone | 0 | 0 | 3 | 3 | |||||
Paint Thinner | 0 | 0 | 3 | 3 | |||||
Trichloroethylene | 1 | 0 | 3 | 3 | |||||
Potassium Hydroxide | 0 | 0 | 0 | 3 | |||||
Sulfuric Acid 50% * | 0 | 1 | 3 | 3 | |||||
Citric Acid | 0 | 0 | 3 | 1 | |||||
Nitric Acid 70% | 0 | 0 | 2 | 2 | |||||
Benzene | 0 | 0 | 0 | 3 | |||||
Xylene | 1 | 0 | 3 | 3 | |||||
Phenol | 0 | 0 | 3 | 3 | |||||
Anti-freeze | 0 | 0 | 3 | 1 | |||||
Kerosene | 0 | 0 | 0 | 3 |
0 = no reaction to slight reaction
1 = mild reaction
2 = mild to severe reaction
3 = severe reaction
*discolored surface – turned white
Duration of test 1 minute +/- 10 seconds for all chemicals applied
Concrete manufactured per ASTM C 672
CreteDefender P2 applied according to manufacturer's instructions. Test data provided by H.C. Nutting Company testing laboratories.